本公司生产近30类,计140多种搅拌器,从*常见的(包括已有的HB5标准,SB90标准各种搅拌器)到各种复杂形状或特殊用途的搅拌器。可按H/T2123-91标准的各种规格尺寸系列制造,也可根据用户生产工艺需求,代为设计制造各种特殊要求、特殊规格或特殊用途的搅拌器。
搅拌器型号标注方法:
材料代号 | |
搅拌器轴孔径 | |
搅拌器的外径, | |
搅拌器型式代号 |
三宽叶旋桨式搅拌器
三宽叶旋桨式-KHX、三宽叶稳定环旋桨式-KWX、三宽叶可拆旋桨式-KCX
旋桨式搅拌器的桨叶前部桨面与运动方面的倾角是连续变化的(与推进式桨一样),桨叶部份像斜叶桨面一样有一个固定倾角,所以它综合了推进式桨和斜叶涡轮式桨的特性,是一种应用广泛的搅拌器,它类似推进式属轴流形,循环能力大,动力消耗小,又像斜中涡轮桨剪切性能得到了提高,因此它的适用范围比较大。低粘液体混合、分散、溶解、固体悬浮、结晶、传热、液相反应等过程都适用,在一些气体吸收过程也得到了应用,三宽叶旋式是较普通使用的型式,常用介质粘度范围μ<10000cP,常用运转速度n=30-500rpm,v=3-15m/s,常用尺寸DJ/D=0.2-0.5,B/DJ=0.4(宽),常用左旋,可做成右旋。
三宽叶旋桨式搅拌器主要尺寸
DJ | d | d1 | h | B | h1 | d2 | h2 | D2 | δ | 重量(kg)(不锈钢/碳钢) | ||
不锈钢/碳钢 | KHX | KCX | KWX | |||||||||
200 | 25 | 50 | 50 | 80 | 20 | M6 | 50 | 125 | 4/6 | 1.168/1.411 | 2.018/2.231 | 1.838/2.41 |
220 | 30 | 60 | 60 | 80 | 20 | M6 | 55 | 150 | 5/6 | 1.89/1.981 | 2.182/3.234 | 2.913/3.202 |
250 | 35 | 70 | 70 | 100 | 20 | M8 | 60 | 170 | 5/6 | 2.723/2.847 | 4.304/4.274 | 3.99/4.356 |
280 | 40 | 75 | 75 | 112 | 20 | M8 | 65 | 190 | 5/6 | 3.285/3.45 | 5.32/5.393 | 4.818/5.277 |
320 | 45 | 80 | 80 | 128 | 25 | M8 | 70 | 215 | 5/6 | 4.065/4.3 | 6.221/6.363 | 5.933/6.529 |
360 | 50 | 85 | 85 | 144 | 25 | M8 | 80 | 240 | 5/6 | 4.886/5.207 | 7.172/7.175 | 7.02/7.752 |
400 | 55 | 90 | 90 | 160 | 25 | M10 | 90 | 270 | 6/8 | 6.398/7.377 | 10.21/11.04 | 10.02/12.17 |
450 | 60 | 100 | 100 | 180 | 25 | M10 | 100 | 300 | 6/8 | 8.515/9.734 | 12.63/13.69 | 12.98/15.65 |
500 | 65 | 105 | 105 | 200 | 25 | M12 | 105 | 335 | 6/8 | 10.286/11.82 | 14.72/16.11 | 15.54/18.76 |
560 | 70 | 110 | 110 | 224 | 25 | M12 | 110 | 375 | 8/10 | 14.29/16.36 | 19.75/21.61 | 22.48/16.53 |
630 | 75 | 120 | 120 | 252 | 30 | M12 | 120 | 420 | 8/10 | 18.58/21.11 | 24.4/26.39 | 28.59/33.54 |
710 | 80 | 130 | 130 | 284 | 30 | M12 | 130 | 475 | 10/12 | 27.66/31.06 | 33.81/26.39 | 42.99/49.33 |
800 | 85 | 140 | 140 | 320 | 30 | M12 | 140 | 535 | 10/12 | 35.28/39.38 | 43.02/46.79 | 53.87/61.56 |
900 | 90 | 150 | 150 | 360 | 30 | M12 | 145 | 600 | 12/14 | 51.79/57.18 | 60.07/65.10 | 77.7/87.27 |
1000 | 100 | 160 | 160 | 400 | 30 | M12 | 150 | 670 | 12/14 | 61.88/68.46 | 70.97/77.19 | 91.81/103.19 |
1120 | 110 | 180 | 180 | 448 | 30 | M12 | 155 | 750 | 14/16 | 90.53/98.49 | 101.8/109.3 | 130.9/144.4 |
1250 | 120 | 190 | 190 | 500 | 30 | M16 | 160 | 840 | 14/16 | 110.6/120.7 | 122.3/132 | 157.3/173.8 |
1400 | 130 | 200 | 200 | 560 | 30 | M16 | 170 | 940 | 16/18 | 151.2/164.1 | 163.6/175.9 | 214.6/235.1 |
1600 | 140 | 210 | 210 | 640 | 30 | M16 | 180 | 1070 | 16/18 | 193.2/210.5 | 206.1/222.8 | 269.7/296 |
1800 | 150 | 220 | 220 | 720 | 35 | M16 | 190 | 1200 | 18/20 | 266.2/288.3 | 281.9/303.4 | 368.1/400.8 |
2000 | 160 | 240 | 240 | 800 | 35 | M16 | 220 | 1340 | 18/20 | 334.4/361.8 | 351.2/377.8 | 466.1/507.2 |
2240 | 170 | 250 | 250 | 896 | 35 | M18 | 240 | 1500 | 20/22 | 453.4/488.2 | 469.5/503.5 | 632.2/683.5 |
2500 | 180 | 260 | 260 | 1000 | 40 | M18 | 250 | 1670 | 20/22 | 559/602.9 | 575.4/618.4 | 766.2/829.5 |
备注:搅拌器内孔可根据用户要求制作,轮毂高度一般与内孔相一致。